Plot Size | 100Sq yd | 150 Sq yd | 200 Sq yd | 300 Sq. yd |
Total Amount | 79,200/- | 1,18,800/- | 1,58,400/- | 2,37,600/- |
Booking Amount | 9,000/- | 13,500/- | 18,000/- | 27,000/- |
1st Inst | 2,925/- | 4,388/- | 5,850/- | 8,775/- |
2nd Inst | 2,925/- | 4,388/- | 5,850/- | 8,775/- |
3rd Inst | 2,925/- | 4,388/- | 5,850/- | 8,775/- |
4th Inst | 2,925/- | 4,388/- | 5,850/- | 8,775/- |
5th Inst | 2,925/- | 4,388/- | 5,850/- | 8,775/- |
6th Inst | 2,925+2,475 (IDC) | 4,388+3,713 (IDC) | 5,610+4,950 (IDC) | 8,775+7,425 (IDC) |
7th Inst | 2,925/- | 4,388/- | 5,850/- | 8,775/- |
8th Inst | 2,925/- | 4,388/- | 5,850/- | 8,775/- |
9th Inst | 2,925/- | 4,388/- | 5,850/- | 8,775/- |
10th Inst | 2,925/- | 4,388/- | 5,850/- | 8,775/- |
11th Inst | 2,925/- | 4,388/- | 5,850/- | 8,775/- |
12th Inst | 2,925+2,475 (IDC) | 4,388+3,713 (IDC) | 5,610+4,950 (IDC) | 8,775+7,425 (IDC) |
13th Inst | 2,925/- | 4,388/- | 5,850/- | 8,775/- |
14th Inst | 2,925/- | 4,388/- | 5,850/- | 8,775/- |
15th Inst | 2,925/- | 4,388/- | 5,850/- | 8,775/- |
16th Inst | 2,925/- | 4,388/- | 5,850/- | 8,775/- |
17th Inst | 2,925/- | 4,388/- | 5,850/- | 8,775/- |
18th Inst | 2,925+2,475 (IDC) | 4,388+3,713 (IDC) | 5,610+4,950 (IDC) | 8,775+7,425 (IDC) |
19th Inst | 2,925/- | 4,388/- | 5,850/- | 8,775/- |
20th Inst | 2,925/- | 4,388/- | 5,850/- | 8,775/- |
21st Inst | 2,925/- | 4,388/- | 5,850/- | 8,775/- |
22nd Inst | 2,925/- | 4,388/- | 5,850/- | 8,775/- |
23rd Inst | 2,925+9,900 (EDC) | 4,388+14,850 (EDC) | 5,850+19,800 (EDC) | 8,775+29,700 (EDC) |
24th Inst | 2,925+2,475 (IDC) | 4,388+3,713 (IDC) | 5,610+4,950 (IDC) | 8,775+7,425 (IDC) |
|
|
PLAN -2nd Quarterly Installments Plan for 24 Months |
Plot Size | 100 Sq yd | 150 Sq yd | 200 Sq yd | 300 Sq. yd |
Total Amount | 79,200/- | 1,18,800/- | 1,58,400/- | 2,37,600/- |
Booking Amount | 9,000/- | 13,500/- | 18,000/- | 27,000/- |
1st Inst | 8,775/- | 13,163/- | 17,550/- | 26,325/- |
2nd Inst | 8,775+2,475 (IDC) | 13,163+3,713 (IDC) | 17,550+4,950 (IDC) | 26,325+7,425 (IDC) |
3rd Inst | 8,775/- | 13,163/- | 17,550/- | 26,325/- |
4th Inst | 8,775+2,475 (IDC) | 13,163+3,713 (IDC) | 17,550+4,950 (IDC) | 26,325+7,425 (IDC) |
5th Inst | 8,775/- | 13,163/- | 17,550/- | 26,325/- |
6th Inst | 8,775+2,475 (IDC) | 13,163+3,713 (IDC) | 17,550+4,950 (IDC) | 26,325+7,425 (IDC) |
7th Inst | 8,775+9,900 (EDC) | 13,163+14,850 (EDC) | 17,550+19,800 (EDC) | 26,325+29,700 (EDC) |
8th Inst | 8,775+2,475 (IDC) | 13,163+3,713 (IDC) | 17,550+4,950 (IDC) | 26,325+7,425 (IDC) |
|
Payment Plan is according to the rate of Rs 792/- per Sq Yd. PLC: Corner Park Facing 20% extra. IDC – Rs. 99/- Per Sq Yard EDC- Rs. 99/- Per Sq. Yard Demarcation Charge- Rs. 5,000/-(At the Time of Registry) Wide Road, Commercial facing Plot 20% Extra 8% Rebate on Down Payment |
Plan-1 Easy Equal Installments for 24 Months |
Plot Size | 100 Sq yd | 150 Sq yd | 200 Sq yd | 300 Sq yd | 400 Sq yd | 500 Sq yd |
Total Amount | 79,200/- | 1,18,800/- | 1,58,400/- | 2,37,600/- | 3,16,800/- | 3,96,000/- |
Booking Amount | 9,000/- | 13,500/- | 18,000/- | 27,000/- | 36,000/- | 45,000/- |
Easy Equal Installments for 24 Months | 2,925/- * 24 | 4,388/- * 24 | 5,850/- * 24 | 8,775/- * 24 | 11,700/- * 24 | 14,625/- * 24 |
|
Plan-2 Quarterly Equal Installments for 24 Months |
Plot Size | 100 Sq yd | 150 Sq yd | 200 Sq yd | 300 Sq yd | 400 Sq yd | 500 Sq yd |
Total Amount | 79,200/- | 1,18,800/- | 1,58,400/- | 2,37,600/- | 3,16,800/- | 3,96,000/- |
Booking Amount | 9,000/- | 13,500/- | 18,000/- | 27,000/- | 36,000/- | 45,000/- |
8 Quarterly Equal Installments | 8,775/- * 8 | 13,163/- * 8 | 17,550/- * 8 | 26,325/- * 8 | 35,100/- * 8 | 43,875/- * 8 |
|
PLC: |
Park Facing : 20% Corner : 20% Wide Road : 20% Commercial Facing : 20% 8% Rebate on Down Payments |
|
Extra: |
IDC : Rs. 99 Per Sq. Yd. EDC : Rs. 99 Per Sq. yd. |
|
|